Tata Indica Car Rental Chennai
Welcome to Tata Indica Car Rental Chennai. tariff starts Outstation per Km Rs.10/-, Per day driver bata Rs.500/- and Home, Hotel, Station Pickup to Airport Transfer Rs.850/- Excludes Airport parking Charges.
Tata Indica Car is Indica is Most popular Economy Vehicle and this vehicle hire charges Comparing to other vehicle very cheap and Budget cars.We Offer Indica car rental service include Chennai Sightseeing, Tirupati Tour, Chennai Business trip, Airport to Office or hotel transfer, Chennai Hourly package, Outstation Indica Car Hire, temple tour package, Budget Car Rental and south India tour packages. So you can book Indica car rental in Chennai online at affordable price.
Find Indica Car Rental in Chennai, Hire Indica Car Chennai, Indica cab in Chennai, Indica Taxi in Chennai, Indica Per km rate in Chennai, Chennai to Tirupati Indica Car Booking.
Indica Car Rental Tariff
Chennai Local | Indica AC Car Price |
10 Hours / 100 kms | Rs.1700/- |
11 Hours / 110 Kms | Rs.1850/- |
12 hours / 120 Kms | Rs.2000/- |
15 Hours / 150 Kms | Rs.2550/- |
Airport Transfer | Rs.850/- |
Outstation / Minimum Coverage 250 Kms | Rs.8.50/- |
Driver Bata Per day | Rs.350/- |
Tata Indica Car Rental Terms & Condition:
- Tata indica seating capacity 4 passengers Only Allowed So extra person not allowed.
- Starting & Closing Km, Hours will be calculated from our office to office.
- Driver Bata will be charged on Calendar day basis.
- This tariff excludes Tollgate, parking and other state permit Charges.
- Hills Not for Use Air Condition
- Payment Mode: Spot payment hand cash to driver.
- Tariff May Vary Upon Diesel Prices.
Tata Indica Car Specification:
Keys | Technical Specification |
Model | Indica DIESEL CR4, V2-LS,LX (BS3-BS4) |
Seating Capacity | 4+1 ( 4 Passenger + 1 is Diver) |
NON AC (or) AC | Air Condition |
Fuel Type | Diesel |
Emission Norms | BS4 |
Fuel Tank Capacity | 37 Liters |
Boot Space | 220 Liters |
Engine capacity | 1396 CC |
Max Power (PS @ RPM) | 48.9 PS @ 5000 RPM |
Max Torque (NM @ RPM) | 85 NM @ 2500 RPM |
Gear | Shift Gear. 5 Speeds, 1 Reverse. |
Frond Suspension | Independent – Lower Wishpone |
Rear Suspension | Independent – Semi-Trailing Arm with Coil Spring Mounted On Hydraulic Shock Absorbers |
Steering | Rack and Pinion with Collapsible Steering Column |
Turning Radius | 4.9 M |
Break Type | Vacuum Assisted , Independent Dual Circuit, Diagonal Split Hydraulic Breaks Through |
Front Breaks | Ventilated Disc Breaks |
Rear Breaks | Drum Breaks |
Tyres Type | Radial Tubeless |
Tyres Size | BS4: 155/80 R13 – Radial with Tube for LX 165/65 R14
BS3:155/80 R13 |