Tempo Traveller, Van & Car Rental Tariff in Chennai
Transparent rates for every vehicle. Compare local packages and outstation per-km rates, then use the calculator below for an instant estimate.
Outstation - Round trip
| Vehicle | Per km | Driver bata | Min km/day | Notes |
|---|---|---|---|---|
| 9-Seater Tempo Traveller | ₹23/km | ₹800 | 300 km | Toll, parking & permits at actuals. |
| 20-Seater Mini Bus | ₹29/km | ₹1,000 | 300 km | Toll, parking & permits at actuals. |
| 12-Seater Tempo Traveller | ₹23/km | ₹800 | 300 km | Toll, parking & permits at actuals. |
| 13-Seater Tempo Traveller | ₹23/km | ₹800 | 300 km | Toll, parking & permits at actuals. |
| 14-Seater Tempo Traveller | ₹23/km | ₹800 | 300 km | Toll, parking & permits at actuals. |
| 18-Seater Tempo Traveller | ₹26/km | ₹800 | 300 km | Toll, parking & permits at actuals. |
| 21-Seater Mini Bus | ₹29/km | ₹1,000 | 300 km | Toll, parking & permits at actuals. |
| 25-Seater Mini Bus | ₹33/km | ₹1,000 | 300 km | Toll, parking & permits at actuals. |
| 12 Seater Force Urbania | ₹35/km | ₹1,000 | 300 km | - |
| 16 Seater Force Urbania | ₹38/km | ₹1,000 | 300 km | - |
| Swift Dzire | ₹14/km | ₹500 | 250 km | - |
| Toyota Innova | ₹18/km | ₹500 | 250 km | - |
| Innova Crysta | ₹20/km | ₹500 | 250 km | - |
| Chevrolet Tavera | ₹17/km | ₹500 | 250 km | - |
| 24-Seater Mini Bus | ₹38/km | ₹1,200 | 300 km | - |
| 27-Seater Mini Bus | ₹40/km | ₹1,200 | 300 km | - |
| 30-Seater Tourister | ₹44/km | ₹1,200 | 300 km | - |
| 40-Seater Volvo Coach | ₹65/km | ₹1,200 | 300 km | - |
| 14 Seater Van | ₹22/km | ₹800 | 300 km | - |
| 17 Seater Van | ₹26/km | ₹800 | 300 km | - |
| 18 Seater Van | ₹26/km | ₹800 | 300 km | - |
| Mahindra Tourister | ₹22/km | ₹700 | 300 km | - |
| Mahindra Tourister Excelo | ₹22/km | ₹700 | 300 km | - |
Live Fare Calculator
Pick your vehicle, enter trip distance and days - get an instant estimate.
Trip estimate
- Min 300 km/day → billed 600 km-
- 600 km × ₹23₹13,800
- Driver bata × 2 days₹1,600
Estimated total₹15,400
*Toll, parking, permits & inter-state taxes (if any) at actuals. Minimum 300 km/day applies.
